k-Wave
A MATLAB toolbox for the time-domain
simulation of acoustic wave fields
k-Wave User Forum » General Acoustics » Acoustic Simulations
Topic — Add New » | Posts | Last Poster | Freshness |
---|---|---|---|
Multiple sources mapped simultaneously | 4 | Bradley Treeby | 12 years |
Question about Modeling of Absorption | 5 | bencox | 13 years |
"swapability" of impulse source and sensor? | 4 | Bradley Treeby | 13 years |
Sensor Directivity? | 4 | bencox | 13 years |
about sound speed in lossy media | 2 | Bradley Treeby | 13 years |
How to define pressure waves for multiple sources | 3 | maren | 14 years |
HRTF simulation help | 2 | Bradley Treeby | 14 years |
New Topic in this Forum
You must log in to post.