<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>k-Wave User Forum &#187; User Favorites: EVickers</title>
		<link><a href='http://www.k-wave.org/forum/profile/evickers'>evickers</a></link>
		<description>Support for the k-Wave MATLAB toolbox</description>
		<language>en-US</language>
		<pubDate>Tue, 12 May 2026 23:39:11 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.k-wave.org/forum/search.php</link>
		</textInput>
		<atom:link href="http://www.k-wave.org/forum/rss/profile/" rel="self" type="application/rss+xml" />

		<item>
			<title>anil on "How to use k-wave to measure bone-conduction acoustics (skull transfer function)"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-use-k-wave-to-measure-bone-conduction-acoustics-skull-transfer-function#post-8922</link>
			<pubDate>Thu, 05 Oct 2023 19:57:52 +0000</pubDate>
			<dc:creator>anil</dc:creator>
			<guid isPermaLink="false">8922@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi EVickers,&#60;/p&#62;
&#60;p&#62;Please feel free to email me at &#60;a href=&#34;mailto:anilkocakurek@gmail.com&#34;&#62;anilkocakurek@gmail.com&#60;/a&#62; if you need to contact me. I have extensive experience using k-Wave.&#60;/p&#62;
&#60;p&#62;Anil
&#60;/p&#62;</description>
		</item>
		<item>
			<title>EVickers on "How to use k-wave to measure bone-conduction acoustics (skull transfer function)"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-use-k-wave-to-measure-bone-conduction-acoustics-skull-transfer-function#post-8835</link>
			<pubDate>Wed, 14 Jun 2023 18:00:21 +0000</pubDate>
			<dc:creator>EVickers</dc:creator>
			<guid isPermaLink="false">8835@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;I'd be interested in hiring someone to help me do the simulation.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>EVickers on "How to use k-wave to measure bone-conduction acoustics (skull transfer function)"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-use-k-wave-to-measure-bone-conduction-acoustics-skull-transfer-function#post-8825</link>
			<pubDate>Mon, 12 Jun 2023 16:19:48 +0000</pubDate>
			<dc:creator>EVickers</dc:creator>
			<guid isPermaLink="false">8825@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Ideally a human skull in air, possibly very near-field. &#60;/p&#62;
&#60;p&#62;If that doesn't work, I'd like to estimate the response from a couple of locations on the skull (or scalp) to the cochlea (or the skull near the cochlea).
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Bradley Treeby on "How to use k-wave to measure bone-conduction acoustics (skull transfer function)"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-use-k-wave-to-measure-bone-conduction-acoustics-skull-transfer-function#post-8823</link>
			<pubDate>Mon, 12 Jun 2023 08:13:57 +0000</pubDate>
			<dc:creator>Bradley Treeby</dc:creator>
			<guid isPermaLink="false">8823@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Do you mean a human skull immersed in water (similar to the dolphin case), or in air? The former should be doable (it’s similar to the transcranial simulations many people run for ultrasound therapies in the brain). The latter is likely to be tricky to simulate due to the large acoustic impedance mismatch.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>EVickers on "How to use k-wave to measure bone-conduction acoustics (skull transfer function)"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-use-k-wave-to-measure-bone-conduction-acoustics-skull-transfer-function#post-8820</link>
			<pubDate>Sat, 10 Jun 2023 16:38:33 +0000</pubDate>
			<dc:creator>EVickers</dc:creator>
			<guid isPermaLink="false">8820@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;I'm a retired audio DSP engineer who's intrigued by the research on how dolphins hear using bone conduction. They get exceptional localization in the median plane, despite have no pinnae (the external ear junk we use for sensing elevation).&#60;/p&#62;
&#60;p&#62;I'd like to estimate the skull-related transfer function for a human skull, using a CT scan of a relatively normal skull (mine). &#60;/p&#62;
&#60;p&#62;What would be involved in using k-wave for this analysis? (I'm trying to decide whether to use acoustic measurements and accelerometers instead.) Is there anyone who'd be interested in consulting for this (for fun, or possibly publication)?
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
