<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>k-Wave User Forum &#187; Topic: 2D - cylindrical coords?</title>
		<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords</link>
		<description>Support for the k-Wave MATLAB toolbox</description>
		<language>en-US</language>
		<pubDate>Tue, 12 May 2026 23:08:30 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.k-wave.org/forum/search.php</link>
		</textInput>
		<atom:link href="http://www.k-wave.org/forum/rss/topic/2d-cylindrical-coords" rel="self" type="application/rss+xml" />

		<item>
			<title>florisdeurvorst on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-7172</link>
			<pubDate>Mon, 20 Jan 2020 11:09:40 +0000</pubDate>
			<dc:creator>florisdeurvorst</dc:creator>
			<guid isPermaLink="false">7172@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi Bradley,&#60;/p&#62;
&#60;p&#62;Coming back to the above, has the 2D cylindrical coordinate model already been released?&#60;/p&#62;
&#60;p&#62;Many thanks!&#60;br /&#62;
Floris
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Bradley Treeby on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-6891</link>
			<pubDate>Thu, 20 Jun 2019 22:37:45 +0000</pubDate>
			<dc:creator>Bradley Treeby</dc:creator>
			<guid isPermaLink="false">6891@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi Moad,&#60;/p&#62;
&#60;p&#62;It's finished, and will be in the next release. We've had a few hold ups for other reasons, but I will be out before the end of the summer.&#60;/p&#62;
&#60;p&#62;Brad.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>moad.essabbar on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-6853</link>
			<pubDate>Mon, 20 May 2019 08:38:33 +0000</pubDate>
			<dc:creator>moad.essabbar</dc:creator>
			<guid isPermaLink="false">6853@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hello,&#60;/p&#62;
&#60;p&#62;Bringing this post back to life. Any news about the availability of the axisymmetric code ?&#60;/p&#62;
&#60;p&#62;Best,&#60;br /&#62;
Moad.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>dtweten on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-6629</link>
			<pubDate>Fri, 02 Nov 2018 13:26:00 +0000</pubDate>
			<dc:creator>dtweten</dc:creator>
			<guid isPermaLink="false">6629@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi Brad,&#60;br /&#62;
Thanks for the update.  I look forward to using the new capabilities!&#60;br /&#62;
Dennis
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Bradley Treeby on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-6628</link>
			<pubDate>Thu, 01 Nov 2018 23:45:01 +0000</pubDate>
			<dc:creator>Bradley Treeby</dc:creator>
			<guid isPermaLink="false">6628@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi Dennis,&#60;/p&#62;
&#60;p&#62;Yes, the code is essentially production ready, bar a few small idiosyncrasies that still need ironing out. It will be in the next release.&#60;/p&#62;
&#60;p&#62;Brad.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>dtweten on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-6626</link>
			<pubDate>Thu, 01 Nov 2018 21:03:27 +0000</pubDate>
			<dc:creator>dtweten</dc:creator>
			<guid isPermaLink="false">6626@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Are there still plans to include axisymmetric coordinates in k-Wave?  I've run a few 3D simulations and been pleased with the results.  However, I would like to run simulations for a larger field that is currently possible in 3D.&#60;/p&#62;
&#60;p&#62;Thanks,&#60;br /&#62;
Dennis
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Bradley Treeby on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-3861</link>
			<pubDate>Mon, 19 Aug 2013 14:36:49 +0000</pubDate>
			<dc:creator>Bradley Treeby</dc:creator>
			<guid isPermaLink="false">3861@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Thanks Anthony - I've added it to the software list.&#60;/p&#62;
&#60;p&#62;Brad.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Anthony on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-3852</link>
			<pubDate>Thu, 08 Aug 2013 14:34:59 +0000</pubDate>
			<dc:creator>Anthony</dc:creator>
			<guid isPermaLink="false">3852@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi Bradley,&#60;/p&#62;
&#60;p&#62;Many thanks for all what you are doing!&#60;/p&#62;
&#60;p&#62;Anthony&#60;/p&#62;
&#60;p&#62;PS : By the way, I have just found this matlab script that perform a KZK simulation in axisymmetric configuration for HIFU:&#60;br /&#62;
&#60;a href=&#34;http://www.fda.gov/AboutFDA/CentersOffices/OfficeofMedicalProductsandTobacco/CDRH/CDRHOffices/ucm301529.htm&#34; rel=&#34;nofollow&#34;&#62;http://www.fda.gov/AboutFDA/CentersOffices/OfficeofMedicalProductsandTobacco/CDRH/CDRHOffices/ucm301529.htm&#60;/a&#62;&#60;br /&#62;
It also solves BHTE and therefore provides a rather useful tool for a quick estimation of HIFU lesions. Maybe you could add it to the list of free acoustics software.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Bradley Treeby on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-3851</link>
			<pubDate>Thu, 08 Aug 2013 13:25:16 +0000</pubDate>
			<dc:creator>Bradley Treeby</dc:creator>
			<guid isPermaLink="false">3851@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi Anthony,&#60;/p&#62;
&#60;p&#62;We definitely intend to release this code. Unfortunately doing so is slightly trickier than the Cartesian codes, as it relies on using the fast discrete cosine and sine transforms (in place of the FFT). As these don't exist in MATLAB, we have written our own mex wrapper to the FFTW library. We still need to make sure this runs and compiles across multiple platforms, MATLAB releases etc, which may take some time. This will dictate whether it makes it in for V1.1 or V1.2!&#60;/p&#62;
&#60;p&#62;Brad.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Anthony on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-3841</link>
			<pubDate>Mon, 05 Aug 2013 15:36:35 +0000</pubDate>
			<dc:creator>Anthony</dc:creator>
			<guid isPermaLink="false">3841@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi Bradley,&#60;/p&#62;
&#60;p&#62;Just to bring back to life the original post: I just came across one of your recent paper (&#34;Full-wave Nonlinear Ultrasound Simulation in an Axisymmetric Coordinate System Using the Discrete Sine and Cosine Transforms&#34;) in which you write: &#34;The model was implemented in MATLAB [...] as an extension to the MATLAB k-Wave toolbox&#34;... &#60;/p&#62;
&#60;p&#62;However, I don't see the feature in the topic dedicated to the release 1.1 of k-wave: do you still plan to make this feature available?&#60;/p&#62;
&#60;p&#62;Best regards,&#60;br /&#62;
Anthony
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Bradley Treeby on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-185</link>
			<pubDate>Wed, 29 Jun 2011 08:03:53 +0000</pubDate>
			<dc:creator>Bradley Treeby</dc:creator>
			<guid isPermaLink="false">185@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi Rick,&#60;/p&#62;
&#60;p&#62;My understanding is that the Xeon and i7 are essentially the same chip aside from some minor differences, for example the amount of power they consume (the Xeon is more efficient and thus marketed for computer servers). The desktop machines we use have i7 processors, while the server boxes have Xeon processors. I do not have any concrete benchmarks for comparison, but we use both with the latest generation of NVIDIA GPUs (Telsa C2070 and GTX580).&#60;/p&#62;
&#60;p&#62;My only other suggestion is that if you are planning on installing multiple GPUs on one machine, try and go with an architecture that has an x16 PCI Express connection to each card (rather than the links being shared between cards). &#60;/p&#62;
&#60;p&#62;Unfortunately my knowledge of computer architectures and hardware is fairly limited, so it would be wise to run my musings past a more reliable source. &#60;/p&#62;
&#60;p&#62;Brad.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Richard Stearns on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-184</link>
			<pubDate>Tue, 28 Jun 2011 19:43:38 +0000</pubDate>
			<dc:creator>Richard Stearns</dc:creator>
			<guid isPermaLink="false">184@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hello Brad:&#60;/p&#62;
&#60;p&#62;Thank you for your response.  I'm actually scoping out some processors and graphics cards, and I have a question:  what processor do you use, along with the Tesla C2070.  For example, is there a huge difference between using a Xeon vs I7 processor?  Any experience you have regarding hardware choices would be most appreciated.&#60;/p&#62;
&#60;p&#62;Best Regards,&#60;br /&#62;
Rick Stearns
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Bradley Treeby on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-133</link>
			<pubDate>Thu, 31 Mar 2011 02:03:21 +0000</pubDate>
			<dc:creator>Bradley Treeby</dc:creator>
			<guid isPermaLink="false">133@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi Rick,&#60;/p&#62;
&#60;p&#62;Thanks for your feedback. We have discussed including a cylindrically symmetric (r, z) implementation (including some of the idiosyncrasies that arise when switching to this coordinate system) but have not progressed any further than that. It is on our &#34;to-do&#34; list but we do not currently have anyone working on this.&#60;/p&#62;
&#60;p&#62;In the meantime, if you have access to a recent NVIDIA GPU, you may wish to try running some simulations in 3D to see how you get on. I regularly run simulations using a 256 x 256 x 256 voxel grid on an NVIDIA TESLA C2070. This takes less than ten minutes for simulations with around 1000 time steps. For a 25 x 25 x 25 mm domain that would enable you simulate frequencies up to 7.5 MHz (for a sound speed of 1500 m/s and two grid points per wavelength). &#60;/p&#62;
&#60;p&#62;Brad.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Richard Stearns on "2D - cylindrical coords?"</title>
			<link>http://www.k-wave.org/forum/topic/2d-cylindrical-coords#post-132</link>
			<pubDate>Thu, 31 Mar 2011 01:32:33 +0000</pubDate>
			<dc:creator>Richard Stearns</dc:creator>
			<guid isPermaLink="false">132@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;I've begun to use your toolbox, and am very impressed with it.  Thanks much for providing it as freeware.  Most of my current interest is in modeling propagation and scattering from spherically focused acoustic beams.  Have you considered allowing one to work in cylindrical coordinates, so that one could model focusing of a spherical beam with the speed of a 2-D simulation?  That is, assume no phi dependence in a cylindrical system? I haven't tried it, but I suspect the cartesian 3-D modeling is prohibitively slow (I'm working in the 10MHz regime, with distances on the order of 2.5 cm).  If you've done anything with a cylindrical coordinate system, I would be very interested.&#60;br /&#62;
Thanks again,&#60;br /&#62;
Rick Stearns
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
