<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>k-Wave User Forum &#187; Topic: How to generate 3D Structure of a real muscle</title>
		<link>http://www.k-wave.org/forum/topic/how-to-generate-3d-structure-of-a-real-muscle</link>
		<description>Support for the k-Wave MATLAB toolbox</description>
		<language>en-US</language>
		<pubDate>Tue, 12 May 2026 23:32:08 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.k-wave.org/forum/search.php</link>
		</textInput>
		<atom:link href="http://www.k-wave.org/forum/rss/topic/how-to-generate-3d-structure-of-a-real-muscle" rel="self" type="application/rss+xml" />

		<item>
			<title>jackYANG on "How to generate 3D Structure of a real muscle"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-generate-3d-structure-of-a-real-muscle#post-7423</link>
			<pubDate>Mon, 20 Apr 2020 04:33:00 +0000</pubDate>
			<dc:creator>jackYANG</dc:creator>
			<guid isPermaLink="false">7423@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi POORNIMA,&#60;br /&#62;
Yes, we can  do 3d simulation with these parameters, but do you have any specific problems?I didn't quite catch up with your question.Do you want to define curved distribution of pork tissue in three dimensions?If you want to define, I think you can keep the two dimensions the same, and add them up in the third dimension.By the way, did you define the decay exponent and the coefficient, and how did you define BonA, which I don't quite understand, f0=1MHz.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>POORNIMA on "How to generate 3D Structure of a real muscle"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-generate-3d-structure-of-a-real-muscle#post-7422</link>
			<pubDate>Mon, 20 Apr 2020 03:45:33 +0000</pubDate>
			<dc:creator>POORNIMA</dc:creator>
			<guid isPermaLink="false">7422@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi Brad,&#60;br /&#62;
Thank you for the response.&#60;/p&#62;
&#60;p&#62;Hi Jack,&#60;br /&#62;
The above link will have clear data. Using those datas,  I want to simulate nonlinear ultrasound beam pattern passing through porcine tissue.&#60;/p&#62;
&#60;p&#62;Many thanks
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jackYANG on "How to generate 3D Structure of a real muscle"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-generate-3d-structure-of-a-real-muscle#post-7413</link>
			<pubDate>Sat, 18 Apr 2020 03:20:54 +0000</pubDate>
			<dc:creator>jackYANG</dc:creator>
			<guid isPermaLink="false">7413@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;thank you ,Brad,I have download the database,it's useful.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Bradley Treeby on "How to generate 3D Structure of a real muscle"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-generate-3d-structure-of-a-real-muscle#post-7403</link>
			<pubDate>Fri, 17 Apr 2020 16:00:03 +0000</pubDate>
			<dc:creator>Bradley Treeby</dc:creator>
			<guid isPermaLink="false">7403@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi Jack,&#60;/p&#62;
&#60;p&#62;The same database has all the acoustic properties available: &#60;a href=&#34;https://itis.swiss/virtual-population/tissue-properties/downloads/&#34; rel=&#34;nofollow&#34;&#62;https://itis.swiss/virtual-population/tissue-properties/downloads/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Brad.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jackYANG on "How to generate 3D Structure of a real muscle"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-generate-3d-structure-of-a-real-muscle#post-7401</link>
			<pubDate>Thu, 16 Apr 2020 01:41:35 +0000</pubDate>
			<dc:creator>jackYANG</dc:creator>
			<guid isPermaLink="false">7401@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;thank you for your reply,I think it is true.But how about the medium.alpha_coeff and medium.alpha_power at 1MHz, do you have some information?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>POORNIMA on "How to generate 3D Structure of a real muscle"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-generate-3d-structure-of-a-real-muscle#post-7397</link>
			<pubDate>Tue, 14 Apr 2020 13:56:11 +0000</pubDate>
			<dc:creator>POORNIMA</dc:creator>
			<guid isPermaLink="false">7397@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi,&#60;br /&#62;
The parameters of human tissue are as follows:&#60;br /&#62;
                   Acoustic impedance[kg/(sec · m2)], Acoustic speed(m/sec), Density (g/cm3)&#60;/p&#62;
&#60;p&#62;Muscle             1.70,                       1580,                     1.05&#60;/p&#62;
&#60;p&#62;Blood              1.61,                        1570,                     1.04&#60;/p&#62;
&#60;p&#62;Fat                1.38,                        1450,                     0.94&#60;/p&#62;
&#60;p&#62;Nerves             1.75,                        1629,                     1.075&#60;/p&#62;
&#60;p&#62;Blood vessels      1.72,                       1569,                     1.102&#60;/p&#62;
&#60;p&#62;I would like to use this tissue parameters and simulate nonlinear ultrasound beam pattern passing through the real tissue.&#60;/p&#62;
&#60;p&#62;Reference: &#60;a href=&#34;https://itis.swiss/virtual-population/tissue-properties/database/acoustic-properties/speed-of-sound/&#34; rel=&#34;nofollow&#34;&#62;https://itis.swiss/virtual-population/tissue-properties/database/acoustic-properties/speed-of-sound/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Thanks in advance
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jackYANG on "How to generate 3D Structure of a real muscle"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-generate-3d-structure-of-a-real-muscle#post-7367</link>
			<pubDate>Sat, 04 Apr 2020 15:00:24 +0000</pubDate>
			<dc:creator>jackYANG</dc:creator>
			<guid isPermaLink="false">7367@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Can you tell me the parameters of pork or human abdominal tissue in kwave at 1MHz?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jackYANG on "How to generate 3D Structure of a real muscle"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-generate-3d-structure-of-a-real-muscle#post-7315</link>
			<pubDate>Tue, 24 Mar 2020 08:49:21 +0000</pubDate>
			<dc:creator>jackYANG</dc:creator>
			<guid isPermaLink="false">7315@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi POORNIMA,&#60;br /&#62;
What do you mean by 2D data? Why not simulate it directly in 3d,there's a nice example of a three dimensional beam in kwave,'example_us_beam_patterns',you can change the parameters according to your needs.&#60;/p&#62;
&#60;p&#62;jack
&#60;/p&#62;</description>
		</item>
		<item>
			<title>POORNIMA on "How to generate 3D Structure of a real muscle"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-generate-3d-structure-of-a-real-muscle#post-7303</link>
			<pubDate>Thu, 19 Mar 2020 10:52:07 +0000</pubDate>
			<dc:creator>POORNIMA</dc:creator>
			<guid isPermaLink="false">7303@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi Jack,&#60;br /&#62;
Thanks for your response. I want to simulate nonlinear ultrasound beam pattern passing through porcine tissue. I have 2D data of pork tissue and need to simulate the 3D structure of the tissue in matlab.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jackYANG on "How to generate 3D Structure of a real muscle"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-generate-3d-structure-of-a-real-muscle#post-7301</link>
			<pubDate>Thu, 19 Mar 2020 09:28:03 +0000</pubDate>
			<dc:creator>jackYANG</dc:creator>
			<guid isPermaLink="false">7301@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;hello,&#60;br /&#62;
you could see the example 'example_ivp_loading_external_image' in the kwave website or your Matlab.May be I am doing the same things with you.I think you can also define a relatively uneven organization of curves by the parameters involved.I was wondering what exactly you wanted to do,Maybe we can take it one step further.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>POORNIMA on "How to generate 3D Structure of a real muscle"</title>
			<link>http://www.k-wave.org/forum/topic/how-to-generate-3d-structure-of-a-real-muscle#post-7300</link>
			<pubDate>Thu, 19 Mar 2020 07:37:55 +0000</pubDate>
			<dc:creator>POORNIMA</dc:creator>
			<guid isPermaLink="false">7300@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi,&#60;br /&#62;
Currently, I am trying to generate a 3D structure of a real muscle i.e pork tissue. I have collected ultrasound images of pork tissue in 'matlab.data' format. As this is in 2D form, how can I create a 3D matrix to show the structure of tissue by estimating the volume of it. &#60;/p&#62;
&#60;p&#62;Thanks in advance
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
