<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>k-Wave User Forum &#187; Topic: What happens when acoustic wave passing through a heterogeneous media</title>
		<link>http://www.k-wave.org/forum/topic/what-happens-when-acoustic-wave-passing-through-a-heterogeneous-media</link>
		<description>Support for the k-Wave MATLAB toolbox</description>
		<language>en-US</language>
		<pubDate>Wed, 13 May 2026 03:50:32 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.k-wave.org/forum/search.php</link>
		</textInput>
		<atom:link href="http://www.k-wave.org/forum/rss/topic/what-happens-when-acoustic-wave-passing-through-a-heterogeneous-media" rel="self" type="application/rss+xml" />

		<item>
			<title>bmezhou on "What happens when acoustic wave passing through a heterogeneous media"</title>
			<link>http://www.k-wave.org/forum/topic/what-happens-when-acoustic-wave-passing-through-a-heterogeneous-media#post-4049</link>
			<pubDate>Fri, 01 Nov 2013 02:13:26 +0000</pubDate>
			<dc:creator>bmezhou</dc:creator>
			<guid isPermaLink="false">4049@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Got it. Thank you!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Bradley Treeby on "What happens when acoustic wave passing through a heterogeneous media"</title>
			<link>http://www.k-wave.org/forum/topic/what-happens-when-acoustic-wave-passing-through-a-heterogeneous-media#post-4046</link>
			<pubDate>Thu, 31 Oct 2013 18:21:23 +0000</pubDate>
			<dc:creator>Bradley Treeby</dc:creator>
			<guid isPermaLink="false">4046@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;There is a comparison the 1st/2nd order k-space methods with and without smoothing &#60;a href=&#34;http://scitation.aip.org/content/asa/journal/jasa/111/1/10.1121/1.1421344&#34;&#62;here&#60;/a&#62; (see Fig. 5) that might be helpful.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>bmezhou on "What happens when acoustic wave passing through a heterogeneous media"</title>
			<link>http://www.k-wave.org/forum/topic/what-happens-when-acoustic-wave-passing-through-a-heterogeneous-media#post-4037</link>
			<pubDate>Thu, 31 Oct 2013 03:02:39 +0000</pubDate>
			<dc:creator>bmezhou</dc:creator>
			<guid isPermaLink="false">4037@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi Bradley,&#60;/p&#62;
&#60;p&#62;I'm using Yun's second-order k-space method (UFFC 2012). I found the backscattered wave of the k-space and the FDTD did not match when I using a cylinder inclusion with a homogeneous background.&#60;/p&#62;
&#60;p&#62;Do I have to smooth the object?&#60;/p&#62;
&#60;p&#62;Thanks.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Bradley Treeby on "What happens when acoustic wave passing through a heterogeneous media"</title>
			<link>http://www.k-wave.org/forum/topic/what-happens-when-acoustic-wave-passing-through-a-heterogeneous-media#post-3959</link>
			<pubDate>Mon, 14 Oct 2013 14:45:49 +0000</pubDate>
			<dc:creator>Bradley Treeby</dc:creator>
			<guid isPermaLink="false">3959@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Hi bmezhou,&#60;/p&#62;
&#60;p&#62;Are you using k-Wave or your own k-space code? Could you tell us a little more about your simulation and what you expect to see?&#60;/p&#62;
&#60;p&#62;Brad.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>bmezhou on "What happens when acoustic wave passing through a heterogeneous media"</title>
			<link>http://www.k-wave.org/forum/topic/what-happens-when-acoustic-wave-passing-through-a-heterogeneous-media#post-3953</link>
			<pubDate>Fri, 11 Oct 2013 14:28:02 +0000</pubDate>
			<dc:creator>bmezhou</dc:creator>
			<guid isPermaLink="false">3953@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;Or use this link    &#60;a href=&#34;http://instagram.com/p/fVCVw7ulHR/&#34; rel=&#34;nofollow&#34;&#62;http://instagram.com/p/fVCVw7ulHR/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>bmezhou on "What happens when acoustic wave passing through a heterogeneous media"</title>
			<link>http://www.k-wave.org/forum/topic/what-happens-when-acoustic-wave-passing-through-a-heterogeneous-media#post-3951</link>
			<pubDate>Fri, 11 Oct 2013 13:53:07 +0000</pubDate>
			<dc:creator>bmezhou</dc:creator>
			<guid isPermaLink="false">3951@http://www.k-wave.org/forum/</guid>
			<description>&#60;p&#62;I'm performing some numerical study of acoustic propagation using a k-space method. When a acoustic pulse pass through a round inclusion, the acoustic field would become very complicated in the inclusion (see attached figure), which is not observed in the FDTD results.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://pan.baidu.com/s/1GGlkD&#34; rel=&#34;nofollow&#34;&#62;http://pan.baidu.com/s/1GGlkD&#60;/a&#62;
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
