k-Wave
A MATLAB toolbox for the time-domain
simulation of acoustic wave fields
k-Wave User Forum » k-Wave Support » Graphics Processing Unit (GPU)
| Topic — Add New » | Posts | Last Poster | Freshness |
|---|---|---|---|
| Selecting GPUs | 3 | hko | 7 years |
| 3D simulations output with GPU | 4 | HannaB | 8 years |
| Parallel Computing Installation | 3 | JoanOS | 8 years |
| GPU Memory | 5 | Bradley Treeby | 8 years |
| run script | 2 | Bradley Treeby | 9 years |
| pstdElastic2D() for GPU | 2 | Bradley Treeby | 9 years |
| NVIDA CUDA driver version | 2 | Jiri Jaros | 10 years |
| C++/CUDA for version 1.1 | 2 | Bradley Treeby | 11 years |
| error running with GPU | 2 | bencox | 11 years |
| GPUinfo invalid mex file | 4 | Bradley Treeby | 11 years |
| CUDA replacement libraries for FFTW and BLAS | 3 | marcelr | 11 years |
| Problem running linear transducer | 6 | Bradley Treeby | 12 years |
| ViennaCL | 3 | mabdinur85 | 12 years |
| 'example_tvsp_3D_simulation' on GPU | 3 | mdgreef | 12 years |
| GPUmat: Essential Functions missing? | 4 | Bradley Treeby | 13 years |
| abut geval | 7 | Bradley Treeby | 13 years |
| problem of GPUmat with b05 | 11 | yinhaoscu | 13 years |
| GPUmat with b05 | 4 | Bradley Treeby | 13 years |
| Parallel Computing Toolbox? | 5 | Bradley Treeby | 13 years |
| using GPU in the new version b04 | 6 | huangchao | 14 years |
New Topic in this Forum
You must log in to post.