k-Wave
A MATLAB toolbox for the time-domain
simulation of acoustic wave fields
k-Wave User Forum » k-Wave Support » General Questions
Topic — Add New » | Posts | Last Poster | Freshness |
---|---|---|---|
Origin | 3 | huangchao | 12 years |
Effects of PML | 1 | ranzakhuss | 12 years |
How to determine grid point spacing | 2 | bencox | 12 years |
Can help identify the signal stream tailed for an Heterogeneous propagating medi | 10 | bencox | 12 years |
about time step warning | 2 | Bradley Treeby | 12 years |
An angular spectrum approach to contrast in reflection acoustic microscopy | 2 | bencox | 12 years |
Unusual Output Signals | 5 | bencox | 12 years |
How to place Sensor position with an angle to the source. | 2 | Bradley Treeby | 12 years |
Simulations in 3D | 2 | Bradley Treeby | 12 years |
Wave propogation through water in a converging aluminium chamber | 3 | peter kellythorn | 12 years |
Hetrogeneous Propogation medium | 2 | Bradley Treeby | 13 years |
ultraound field simulation (NDT) | 5 | RAHUL2011 | 13 years |
Variable PML size at each side of the grid | 2 | Bradley Treeby | 13 years |
wave vector | 2 | bencox | 13 years |
New Topic in this Forum
You must log in to post.