k-Wave
A MATLAB toolbox for the time-domain
simulation of acoustic wave fields
k-Wave User Forum » k-Wave Support » Feature Requests
Topic — Add New » | Posts | Last Poster | Freshness |
---|---|---|---|
Power law absorption in axisymmetric simulations | 3 | Karthik Nagabhushana | 1 month |
please add focus transducer!! | 2 | Bradley Treeby | 9 months |
Nonlinear waves with pstdElastic2D or pstdElastic3D | 2 | Bradley Treeby | 9 months |
2D - cylindrical coords? | 14 | florisdeurvorst | 1 year |
sensor aperture | 2 | Bradley Treeby | 2 years |
Symmetrical BC | 1 | dtweten | 2 years |
Voxel type for defining medium properties in 3D | 2 | Jiri Jaros | 2 years |
New release for Matlab 2016b | 4 | katianne.alcantara | 3 years |
sensor.record_interval? | 3 | nellens1 | 4 years |
Heterogeneous alpha_power | 3 | Anthony | 5 years |
Simulating ultrasound speckle noise | 2 | Anthony | 6 years |
Organizing code in packages | 2 | Bradley Treeby | 6 years |
Thermoelastic deformation? | 3 | Seongjun Park | 7 years |
Shear wave propagation? | 4 | Bradley Treeby | 7 years |
'Real' directivity | 4 | bencox | 8 years |
Heterogeneous absorption values | 2 | bencox | 9 years |
Non linear wave propagation | 2 | Bradley Treeby | 9 years |
Detailed timing report. | 2 | Bradley Treeby | 10 years |
New Topic in this Forum
You must log in to post.